MACHINARY LIST
TABLET SECTION (PRODUCTION)
Sr.no | Name of Machinery | Capacity |
---|---|---|
1 | 30” VIBRATORY SIFTER-GMP MODEL | 40kg |
2 | PASTE KETTLE | 100lit. |
3 | MULTIMILL | 200kg/Hrs |
4 | SIFTER SIEVE | 30” |
5 | SS UTENSILS, SCRAPPERS AND SCOOPS | |
6 | INSPECTION BELT OF UNCOATED /COATED TABLET | |
7 | AIR COMPRESION MACHINE | 12kg |
8 | 23 STATION TABLET COMPRESSION MACHINE (SINGLE ROTARY) | 1Lacs/Hrs |
9 | DUST EXTRACTOR | |
10 | PUNCHES AND DIES | 16.5X8.5,16/32,12/32,8/32,9/32 |
11 | 36” COATING PAN -GMP MODEL | 40K |
12 | EXHAUST DUCTS IN COATING AREA | |
13 | HARDNES TESTER | 20kg/cm2 |
14 | VERNIAR CALIPERS | |
15 | DISINTIGRATION MACHINE | 2X6Tab |
16 | FRIABILITY MACHINE | 2Drum |
17 | MASS MIXER | 100kg |
18 | TRAY DRYER | 30 Plates |
TABLET SECTION (PRODUCTION)
Sr.no | Name of Machinery | Capacity |
---|---|---|
1 | 30” VIBRATORY SIFTER-GMP MODEL | 40kg |
2 | PASTE KETTLE | 100lit. |
3 | MULTIMILL | 200kg/Hrs |
4 | SIFTER SIEVE | 30” |
5 | SS UTENSILS, SCRAPPERS AND SCOOPS | |
6 | INSPECTION BELT OF UNCOATED /COATED TABLET | |
7 | AIR COMPRESION MACHINE | 12kg |
8 | 23 STATION TABLET COMPRESSION MACHINE (SINGLE ROTARY) | 1Lacs/Hrs |
9 | DUST EXTRACTOR | |
10 | PUNCHES AND DIES | 16.5X8.5,16/32,12/32,8/32,9/32 |
11 | 36” COATING PAN -GMP MODEL | 40K |
12 | EXHAUST DUCTS IN COATING AREA | |
13 | HARDNES TESTER | 20kg/cm2 |
14 | VERNIAR CALIPERS | |
15 | DISINTIGRATION MACHINE | 2X6Tab |
16 | FRIABILITY MACHINE | 2Drum |
17 | MASS MIXER | 100kg |
18 | TRAY DRYER | 30 Plates |
CAPSULE SECTION (PRODUCTION)
Sr. No. | Name of Machinery | Capacity |
---|---|---|
1 | CAPSULE FILLING MACHINE (Manual) | 18750/Hrs |
2 | CAPSULE POLISHING MACHINE | 100000/Hrs |
3 | CONE BLENDER MACHINE | 50kg |
4 | DISINTIGRATION MACHINE | 2 x 6 Tab |
5 | VIBRO SIFTER | 40 |
PACKING (PRODUCTION)
Sr. No. | Name of Machinery | Capacity |
---|---|---|
1 | ALU-ALU PACKING MACHINE | 250 Stp/Hrs |
2 | BATCH CODING PRINTING M/c | 120KG |
3 | CONVEYOR BELT-1 | 100Lit. |
4 | BLISTER PACKING MACHINE 150 | 1000 strip/Hrs |
5 | STRAPPING MACHINE |
LIQUID (PRODUCTION)
Sr. No. | Name of Machinery | Capacity |
---|---|---|
1 | SUGAR MELTING TANK | 100 Lit. |
2 | MANUFACTURING TANK | 300 Lit. |
3 | STORAGE TANK | 500 Lit |
4 | BOTTLE FILLING MACHINE | 1900/Hrs |
5 | CAP SEALING MACHINE | 2000/Hrs |
6 | DM WATER PLANT | 500 Lit./Hrs |
7 | FILTER PRESS | |
8 | LABELING MACHINE | |
9 | STEREO PRINTING MACHINE |
POWDER SECTION
Sr. No. | Name of Section | Total Capacity |
---|---|---|
1 | CONE BLENDER | 100 kg |
2 | POWDER FILLING SEALING MACHINE | 35gm - 250gm |
SACHETS SECTION
Sr. No. | Name of Section | Total Capacity |
---|---|---|
1 | CONE BLENDER | 100 kg |
2 | POWDER FILLING SEALING MACHINE | 1gm - 35gm |